| Indicateur | Valeur | Rang | Année |
|---|---|---|---|
| Exports of goods and services | 42.47 | 76 | 2024 |
| Imports of goods and services | 82.39 | 22 | 2024 |
| Manufacturing value added | 10.68 | 95 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | 7.88 | 81 | 2024 |
Ce que mesure chaque indicateur
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La place de ce pays
Pour chaque indicateur, la valeur du pays est replacée parmi les 203 pays et territoires couverts par la même source. La médiane est la valeur centrale lorsque tous les pays sont classés selon cet indicateur.
| Indicateur | Valeur | Rang | Médiane | 1er | Dernier |
|---|---|---|---|---|---|
| Exports of goods and services | 42.47 % | 76 / 192 | 36.67 % | Luxembourg 191.53 | Soudan 0.72 |
| Imports of goods and services | 82.39 % | 22 / 192 | 44.88 % | Hong Kong 177.72 | Soudan 1.27 |
| Manufacturing value added | 10.68 % | 95 / 203 | 10.09 % | Porto Rico 44.14 | Bermudes 0.33 |
| High-technology exports | 7.88 % | 81 / 186 | 5.76 % | Îles Caïmans 85.52 | Macao 0 |
Pays aux rangs voisins: Cap-Vert, Islande, Viêt Nam, Îles Marshall, É.-U., Brunei, République centrafricaine, Tunisie