| Indicateur | Valeur | Rang | Année |
|---|---|---|---|
| Exports of goods and services | — | — | 2024 |
| Imports of goods and services | — | — | 2024 |
| Manufacturing value added | 11.34 | 88 | 2024 |
| Foreign direct investment, net inflows | 203,609,191 | 142 | 2024 |
| High-technology exports | 3 | 124 | 2024 |
Ce que mesure chaque indicateur
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La place de ce pays
Pour chaque indicateur, la valeur du pays est replacée parmi les 204 pays et territoires couverts par la même source. La médiane est la valeur centrale lorsque tous les pays sont classés selon cet indicateur.
| Indicateur | Valeur | Rang | Médiane | 1er | Dernier |
|---|---|---|---|---|---|
| Manufacturing value added | 11.34 % | 88 / 203 | 10.09 % | Porto Rico 44.14 | Bermudes 0.33 |
| Foreign direct investment, net inflows | 203,609,191 US$ | 142 / 204 | 922,462,642 US$ | É.-U. 297,058,000,000 | Suisse -108,395,568,634 |
| High-technology exports | 3 % | 124 / 186 | 5.76 % | Îles Caïmans 85.52 | Macao 0 |
Pays aux rangs voisins: Togo, Israël, Timor oriental, Guinée équatoriale, Tanzanie, Moldavie