Accueil / Pays / Soudan du Sud
| Indicateur | Valeur | Rang | Année |
|---|---|---|---|
| Exports of goods and services | 36.65 | 97 | 2024 |
| Imports of goods and services | 28.9 | 142 | 2024 |
| Manufacturing value added | 3.53 | 173 | 2024 |
| Foreign direct investment, net inflows | 83,417,020 | 156 | 2024 |
| High-technology exports | — | — | 2024 |
Ce que mesure chaque indicateur
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
La place de ce pays
Pour chaque indicateur, la valeur du pays est replacée parmi les 204 pays et territoires couverts par la même source. La médiane est la valeur centrale lorsque tous les pays sont classés selon cet indicateur.
| Indicateur | Valeur | Rang | Médiane | 1er | Dernier |
|---|---|---|---|---|---|
| Exports of goods and services | 36.65 % | 97 / 192 | 36.67 % | Luxembourg 191.53 | Soudan 0.72 |
| Imports of goods and services | 28.9 % | 142 / 192 | 44.88 % | Hong Kong 177.72 | Soudan 1.27 |
| Manufacturing value added | 3.53 % | 173 / 203 | 10.09 % | Porto Rico 44.14 | Bermudes 0.33 |
| Foreign direct investment, net inflows | 83,417,020 US$ | 156 / 204 | 922,462,642 US$ | É.-U. 297,058,000,000 | Suisse -108,395,568,634 |
Pays aux rangs voisins: Mexique, Albanie, République dominicaine, Syrie, Saint-Vincent-et-les Grenadines, Andorre, Togo, Burkina Faso